ISO 9000:2000 DOCUMENTATION Software :
![]()
Software with Quality Manual, Procedures and Forms
by Jack Kanholm
Now
upgraded to ISO 9000:2000 edition, this template
documentation package has helped thousands of companies to achieve ISO 9000
registration. Still No. 1 since 1992.
Now in its fourth edition, and with 8,000 copies sold,
this is by far the most popular package on the market.
| List of
Procedures |
||
| QOP-55-01 | Quality System Documentation | |
| QOP-55-02 | Control of Documents | |
| QOP-55-03 | Control of Quality Records | |
| QOP-56-01 | Management Review | |
| QOP-62-01 | Training and Awareness | |
| QOP-72-01 | Order Processing for Catalog Products | |
| QOP-72-02 | Order Processing for Custom Products | |
| QOP-72-03 | Customer Feedback and Complaints | |
| QOP-73-01 | Design Control | |
| QOP-74-01 | Supplier Evaluation | |
| QOP-74-02 | Purchasing | |
| QOP-74-03 | Verification of Purchased Product | |
| QOP-75-01 | Production Work Order | |
| QOP-75-02 | Work Instructions | |
| QOP-75-03 | Equipment Maintenance | |
| QOP-75-04 | Product Identification and Traceability | |
| QOP-75-05 | Inspection and Test Status | |
| QOP-75-06 | Product Handling and Preservation | |
| QOP-75-07 | Storage Areas | |
| QOP-75-08 | Packaging, Labeleing and Shipping | |
| QOP-76-01 | Measuring and Monitoring Equipment | |
| QOP-82-01 | Customer Satisfaction | |
| QOP-82-02 | Internal Quality Audits | |
| QOP-82-03 | Statistical Process Control | |
| QOP-82-04 | In-process Inspections | |
| QOP-82-05 | Final Inspection | |
| QOP-83-01 | Control of Nonconforming Product | |
| QOP-85-01 | Continual Improvement | |
| QOP-85-02 | Corrective and Preventive Action | |
Computer Software
The computer software consists of Microsoft Word and ASCII-Text files with the manual and procedures; special macros and toolbars to automate the editing of the documentation; and comprehensive help menus.
There are extensive comments inserted in the text of the documents. These notes and tips explain particular clauses, suggest how to modify them for different types of industries and companies, and highlight differences between ISO 9000:2000 and ISO 9000:1994.
Once you open the files, you will work in your own word processor and will not depend on any other software for developing and maintaining the documentation.
The help menu included with the software will provide you with:
For More Information and or to Purchase ISO 9000:2000 DOCUMENTATION Software : Software with Quality Manual, Procedures and Forms By: Jack Kanholm